Ormskirk
Golf Club
A secluded haven
where visitors are welcome
(85% handicap allowance)
Team | Result | |
1st | Bernie Austin (29), Suzanne Maher (21), Andrea Dwyer (22) & Fiona Roach (40) | 89 |
2nd | Suzanne Armstrong (19), Deborah Cain (24), Janet Oldfield (22) & Gill Holcroft (12) | 85 |
3rd | Beryl Headings (15), Karen Martland (9), Rosemary Tootill (22) & Ceri Roberts (20) | 81 |
4th | Catherine Jenkins (34), Susan Warburton (26), Nicola Martin (25) & Anna Wilkinson (48) | 80 |
5th | Jane Bullen (24), Helen Woods (19), Nicola Settle (16) & Linda Gaskell (19) | 77 |
6th | Debbie Mitchell (13), Judith Temple (15), Fiona Boyd (35) & Sally Williams (18) | 77 |
7th | Janet Hailstone (49), Catherine Doran (18), Jane Mckeating (20) & Kay Davis (22) | 75 |
8th | Zoe Cooper (6), Evelyn McCowan (6), Susan Mo (17) & Carole Ann McGovern (19) | 73 |
9th | Mary Finch (12), Sue Forbes (28), Hayley Bracewell (26) & Anita McGill (15) | 73 |
10th | Pauline Treanor (18), Ann Mallinson (27), Sue Potter (16) & Amanda Melia (25) | 72 |
11th | Susan Bennett (30), Patricia Ramsbottom (26) & Sally Davies (19) | 64 |
12th | Jane Mahood (25), Sue Read (19), Janet Morrissey (32) & Caroline Wilson (21) | 63 |
13th | Marian King (36), Janice Knight (25), Sue Moon (34) & Sheila Kelly (23) | 62 |
14th | Andrea Bardsley (24), Doreen Hesketh (26), Jenny Davis (22) & Susan Moorcroft (28) | 62 |
15th | Jill Lamb (36), Angela Lewis (28), Mary Barber (23) & Francis Yates (32) | 61 |
16th | Norma Gregson (26), Maxine Price (30), Sue Ditchfield (38) & Carole Fitzgibbon (31) | 55 |
17th | Judith Briggs (29), Josina Gerard (25), Pamela Pilkington (35) & Sheelah Foulds (32) | 49 |
18th | Margaret James (37), Enid Randall (38), Elaine Smilie (18) & Dinah Vaux (21) | 42 |
19th | Susan Hilton (31), Vicky Williams (15), Nicola Mansley (25) & Julie Gray (23) | 41 |
20th | Patricia Johnson (21) & Jane Monk (32) | 30 |
Page will refresh results automatically for one hour